๐ Reward Simulation
Enter your planned contribution to see how many memberships you would receive and what your estimated long-term reward could look like. These are projections, not guarantees.
Your contribution
CHF 1,000
6,000
memberships (est. early curve)
CHF 6,000
Max personal reward (est.)
CHF 3,000
Community reward (est.)
Early funders receive more memberships (bonding curve ร100 at start, ร30 at the end of the CHF 1M round). Reward estimates assume the platform reaches meaningful Transaction volume. This may take several years.
Reference table
| Contribution | memberships (early, ร100) | memberships (late, ร30) | Est. reward (ร1 CHF/membership) |
|---|---|---|---|
| CHF 100 | 10,000 | 3,000 | CHF 3,000 โ 10,000 |
| CHF 500 | 50,000 | 15,000 | CHF 15,000 โ 50,000 |
| CHF 1,000 | 100,000 | 30,000 | CHF 30,000 โ 100,000 |
| CHF 5,000 | 500,000 | 150,000 | CHF 150,000 โ 500,000 |
| CHF 10,000 | 1,000,000 | 300,000 | CHF 300,000 โ 1,000,000 |
These figures are illustrative hypotheses based on the platform model. Actual results depend on adoption. Read the Prototype 1 article for full details โ